Common data
|
|
Classmark | |
↳ current | MIK I 4665 |
↳ alternate | Editor classmark : Be234 |
Record type | |
Format | Pecha |
Content and history of the book
|
|
Language | Tibetan |
Script | Tibetan |
Region | East Asia |
Title | |
↳ in Ms. | dpal dus kyi ’khor lo’i bum pa’i bskyed chog dang mdun bskyed gnyis ka |
Completeness | complete |
Beginning | [1v/1] na mo gu ru shri kā la tsa kra ya / dpal dus kyi ’khor lo’i bum bskyed ni / dang po yi ge drug pas bsangs pa / zhes pa nas / stong pa’i ngang las ham hām las steng dang ’og gi [1v/2] bum pa / him hīm pas shar dang shar lho’i bum pa / hram hram las lho dang lho nub kyi bum pa / hum hūm las byang dang byang shar gyi bum pa / hlam hlām las nub dang nub byang gi bum pa rnams dang ngang gi |
End of the text | [7r/3] su bzung pa’i phyir / ji ltar rigs par rgyur ba yi / dri dang me tog sogs gtor ma / so sor bzhes te sems can la / byams pa’i sems ldan slob ma rnams / bgegs med par ni mdzad du gsol / bsrung ma rnams [7r/4] dang rdo rje mkha’ ’gro rnams dang zhing skyong rang rang gi gnas su bshegs / gang dag dkyol ’khor lta ba la mi dbang ba gnod ba dang gdug pa’i bsam pa ’char ba’i ’byung po thams cad phyogs ’dir ma gnas par gzhan du song zhig [7r/5] ces brjod par bya’o / sarba mangga lam kurbantu / |
Subject matter | Buddhism Ritual text |
Keywords | bum bskyed
bum pa’i bskyed chog mdun bskyed dpal dus kyi ’khor lo |
Content | Flaschenweihe des Kālacakra und Visualisation des Kālacakra-maṇḍalas am Himmel |
Marginal notes | r: ga (links), 乎 (rechts) |
Further copies | MIK I 4670 |
Physical description
|
|
Conservation needs | none |
Writing material | |
↳ Material | paper |
↳ Colour | yellowish-white |
↳ State of preservation | Papier ist in sehr guten Zustand. |
Number of folios | 7 Blatt, Foliierung 1r-7r |
Dimensions | dpe cha |
Text area | ca. 8x47cm |
Boxing | ca. 10,5x52,5cm |
Number of lines | 1r: 1-zeilig, 1v: 4-zeilig,
2r-7r: 5-zeilig. |
Script | |
↳ Style | Tibetan script → Block print |
↳ Ink | black |
Illustrations | Die Verso-Seite des ersten Folio (1v) besitzt zwei Felder für Illustration. Sie wurden aber leer gelassen. |
Project part | KOHD Tibetan Manuscripts |
Technical data
|
|
Editor | O. Czaja |
Static URL | https://orient-kohd.dl.uni-leipzig.de/receive/KOHDTibetanMSBook_manuscript_00001728 |
MyCoRe ID | KOHDTibetanMSBook_manuscript_00001728 (XML view) |
Send notes for this dataset |